DISODIUM HYDROGEN PHOSPHATE anhydrous ACS | |
CAS NO : 7558-79-4 | FORMULA : Na2HPO4 |
GRADE : ACS | FORMULA WT : 141.96 |
TEST | SPECIFICATION |
Description: | White Crystalline powder |
Solubility (10 %aq) | Clear & colourless |
Assay | min 99.0% |
pH (5% aq) | 8.7 -9.3 |
Insouble matter | Max 0.01% |
Loss on drying | Max 0.2% |
Chloride (Cl) | Max 0.002% |
Sulphate (SO4) | Max 0.005% |
Iron (Fe) | Max 0.002% |
Heavy metal (Pb) | Max 0.001% |
DISODIUM HYDROGEN PHOSPHATE anhydrous GR | |
CAS NO : 7558-79-4 | FORMULA : Na2HPO4 |
GRADE : GR | FORMULA WT : 141.96 |
TEST | SPECIFICATION |
Description: | White Crystalline powder |
Solubility (10 %aq) | Clear & colourless |
Assay | min 99% |
pH (5% aq) | 9.1 – 9.3 |
Insouble matter | Max 0.01% |
Loss on drying | Max 0.5% |
Chloride (Cl) | Max 0.002% |
Sulphate (SO4) | Max 0.005% |
Iron (Fe) | Max 0.002% |
Lead (Pb) | Max 0.001% |
Total Nitrogen | Max 0.002% |
Copper (Cu) | Max 0.001% |
Potassium (K) | Max 0.01% |
DISODIUM HYDROGEN PHOSPHATE anhydrous LR | |
CAS NO : 7558-79-4 | FORMULA : Na2HPO4 |
GRADE : LR | FORMULA WT : 141.96 |
TEST | SPECIFICATION |
Description: | White Crystalline powder |
Solubility (10 %aq) | Clear & colourless |
Assay | min 98.0% |
pH (5% aq) | 9.1 – 9.3 |
Chloride (Cl) | Max 0.005% |
Sulphate (SO4) | Max 0.01% |
Iron (Fe) | Max 0.005% |
Heavy metal (Pb) | Max 0.001% |
DISODIUM HYDROGEN PHOSPHATE anhydrous BP | |
CAS NO : 7558-79-4 | FORMULA : Na2HPO4 |
GRADE : BP | FORMULA WT : 141.96 |
TEST | SPECIFICATION |
Description: | White or almost white powder, hygroscopic |
Solubility | Soluble in water, practically insoluble in ethanol |
Assay (ODB) | 98.0 – 101.0% |
Appearance of solution | Passes |
Reducing substance | Passes |
Mono sodium phosphate | Max 2.5% |
Chloride | Max 0.02% |
Sulphate | Max 0.05% |
Arsenic | Max 0.0002% |
Iron | Max 0.002% |
Heavy metals | Max 0.001% |
Loss on drying | Max 1% |
DISODIUM HYDROGEN PHOSPHATE anhydrous USP | |
CAS NO : 7558-79-4 | FORMULA : Na2HPO4 |
GRADE : USP | FORMULA WT : 141.96 |
TEST | SPECIFICATION |
Description: | White powder, that radily absorb moisture. |
Solubility | Freely soluble in water, insoluble in alcohol |
Assay (ODB) | 98.0 – 100.5% |
Insoluble substances | Max 0.4% |
Chloride | max 0.06% |
Sulphate | max 0.2% |
Arsenic | max 0.0016% |
Heavy metals | max 0.002% |
Loss on drying | max 5% |