| PERIODIC ACID 50% SOLUTION | |
| CAS NO : 10450-60-9 | FORMULA:H5IO6 |
| GRADE : | FORMULA WT : 227.96 |
| TEST | SPECIFICATION |
| Description | Clear and colourless liquid |
| Assay | Min.50% |
| Sulphate (SO4) | Max.0.01% |
| Iron (Fe) | Max.0.01% |
| Other Halogens: | NMT 0.05% |
| PERIODIC ACID CRYSTAL – ACS | |
| CAS NO :10450-60-9 | FORMULA : H5IO6 |
| GARDE : ACS | FORMUALA WT : 227.96 |
| TEST | SPECIFICATION |
| Description | White to pale yellow crystalline powder |
| Assay | 99.0 – 101.0% |
| Insoluble matter | max 0.01% |
| Residue after ignition | max 0.01% |
| Heavy metal (Pb) | max 0.005% |
| Other halogen (as Cl) | max 0.01% |
| Sulphate | max 0.01% |
| Iron (Fe) | max 0.003% |
| PERIODIC ACID CRYSTAL | |
| CAS NO :10450-60-9 | FORMULA : H5IO6 |
| GARDE : | FORMUALA WT : 227.96 |
| TEST | SPECIFICATION |
| Description | White to pale yellow crystalline powder |
| Assay | Min.99% |
| Sulphate (SO4) | Max.0.01% |
| Iron (Fe) | Max.0.01% |
| Other Halogens | max 0.05% |