POTASSIUM HYDROGEN PHTHALATE – ACS | |
CAS NO : 877-24-7 | FORMULA : HOCOC6H6COOK |
GRADE : ACS | FORMULA WT : 204.22 |
TEST | SPECIFICATION |
Description | White crystalline powder |
Test solution (10% aq sol) | Passes test |
Assay(ODB) | 99.95-100.05% |
pH (0.05M sol) | 4.00-4.02 |
Insoluble matter: | Max 0.005% |
Chorine compound (as Cl) : | Max 0.003% |
Sulphur compound (as S) : | Max 0.002% |
Heavy metal (Pb): | Max 0.0005% |
Iron: | Max 0.0005% |
Sodium (Na) : | Max 0.005% |
POTASSIUM HYDROGEN PHTHALATE-AR | |
CAS NO : 877-24-7 | FORMULA : HOCOC6H6COOK |
GRADE : AR | FORMULA WT : 204.22 |
TEST | SPECIFICATION |
Description | White crystalline powder |
Test solution (10% aq sol) | Passes test |
Assay | 99.9-100.1% |
Insoluble matter: | Max 0.003% |
Chloride: | Max 0.0005% |
Sulphate (SO4) : | Max 0.005% |
Heavy metal (Pb): | Max 0.0005% |
Iron: | Max 0.0005% |
Sodium (Na) : | Max 0.025% |
Loss on drying : | Max 0.01% |
POTASSIUM HYDROGEN PHTHALATE – LR | |
CAS NO : 877-24-7 | FORMULA : HOCOC6H6COOK |
GRADE : LR | FORMULA WT : 204.22 |
TEST | SPECIFICATION |
Description | White crystalline powder |
Test solution (10% aq sol) | Passes test |
Assay | 98% |
Chloride (Cl) : | Max 0.002% |
Sulphate (SO4) : | Max 0.02% |