| POTASSIUM NITRATE-ACS | |
| CAS NO : 7757-79-1 | FORMULA : KNO3 |
| GRADE : ACS | FORMULA WT : 101.1 |
| TEST | SPECIFICATION |
| Description: | White Crystalline powder. |
| 10% aq. Solution : | clear & colourless |
| Assay : | min.99.0% |
| Insoluble matter | max.0.005% |
| pH(5% aq. Solution): | 4.5 -8.5 |
| Chloride (Cl); | max.0.002% |
| Nitrate (NO2) | max. 0.001% |
| Iodate (IO3) | Max:0.0005% |
| Sulphate (SO4): | max.0.003% |
| Iron (Fe): | max.0.0003% |
| Heavy Metals (Pb): | max.0.0005% |
| Calcium (Ca) | max. 0.005% |
| Magnesium (Mg) | max. 0.002% |
| Sodium (Na) | max.0.005% |
| POTASSIUM NITRATE-AR | |
| CAS NO : 7757-79-1 | FORMULA : KNO3 |
| GRADE : AR | FORMULA WT : 101.1 |
| TEST | SPECIFICATION |
| Description: | White Crystalline powder. |
| 10% aq. Solution : | clear & colourless |
| Assay : | min.99.5% |
| Insoluble matter | max.0.005% |
| pH(5% aq. Solution): | 5.0 – 7.0 |
| Insoluble matter | Max 0.005% |
| Chloride (Cl) | Max 0.001% |
| Iodate (IO3) | Max 0.0005% |
| Nitrite(NO2) | Max 0.001% |
| Heavy metal (Pb) | Max 0.0005% |
| Iron (Fe) | Max 0.0003% |
| Sulphate (SO4) | Max 0.003% |
| Calcium (Ca) | Max 0.0015% |
| Magnesium (Mg) | Max 0.002% |
| Sodium (Na) | Max 0.01% |
| POTASSIUM NITRATE -BP | |
| CAS NO : 7757-79-1 | FORMULA : KNO3 |
| GRADE : BP | FORMULA WT: 101.1 |
| TEST | SPECIFICATION |
| Description: | White or almost white crystalline powder or colourless crystal |
| Solubility | Freely soluble in water, very soluble in boiling water, practically insoluble in Ethanol (96%) |
| Identification | Complies |
| Assay : | 99.0-101.0% |
| Appearance of solution | passes |
| Acidity or alkalinity | passes |
| Reducible substance | passes |
| Chloride | Max.0.002% |
| Ammonium | Max.0.01% |
| Sulphate : | Max.0.015% |
| Heavy metals | Max.0.001% |
| Sodium | Max 0.1% |
| Iron | Max 0.002% |
| Calcium | Max 0.01% |
| LOD | Max 0.5% |
| POTASSIUM NITRATE-LR | |
| CAS NO : 7757-79-1 | FORMULA : KNO3 |
| GRADE : LR | FORMULA WT : 101.1 |
| TEST | SPECIFICATION |
| Description: | White Crystalline powder. |
| 10% aq. Solution : | clear & colourless |
| Assay : | min.98.0 % |
| Chloride (Cl) | max 0.02% |
| Heavy metal (Pb) | max 0.005% |
| Iron | max 0.005% |
| Sulphate (SO4) | max 0.02% |
| POTASSIUM NITRATE -USP | |
| CAS NO : 7757-79-1 | FORMULA : KNO3 |
| GRADE : USP | FORMULA WT : 101.1 |
| SPECIFICATION | |
| Description: | White crystalline powder or colourless crystals. |
| Solubility | Very soluble in boiling water & freely soluble in water, soluble in glycerin, practically insoluble in alcohol. |
| Identification | Complies |
| Assay : | 99.0-100.5% |
| Chloride | Max 0.03% |
| Sulphate | Max 0.1% |
| Arsenic | Max 0.0003% |
| Lead | Max 0.001% |
| Iron | Max 0.001% |
| Sodium | Max 0.1% |
| Nitrite | Max 5 µg/g |
| Heavy metals | Max 0.002% |