Magnesium acetate has the chemical formula of Mg(CH3COO)2.4H2O , Magnesium acetate is a rich source of magnesium in many biological reactions . the cas no. of magnesium acetate is – 16674-78-5. In appearance it is colourless deliquescent crystals and due to its hygroscopic nature it must be stored away from water.It is generally known to be safe to handle however you must go through the MSDS and take necessary precautions . to get your copy of msds kindly get in touch with us.
MAGNESIUM ACETATE- ACS | |
CAS NO : 16674-78-5 | FORMULA : Mg(CH3COO)2.4H2O |
GRADE : ACS | FORMULA WT : 214.45 |
TEST | SPECIFICATION |
Description: | Colourless deliquescent crystals |
Solubility : (10% aq) | Clear & colourless |
pH (5% aq) | 6.5 -9.0 |
Assay : | 98.0-102% |
Insoluble matter | Max 0.005% |
Sulphate (SO4) | Max0.005% |
Barium (Ba) | Max 0.001% |
Chloride | Max 0.001% |
Iron | Max 0.0005% |
Calcium (Ca) | Max 0.01% |
Manganese (Mn) | Max 0.001% |
Potassium (K) | Max 0.005% |
Sodium (Na) | Max 0.005% |
Strontium (Sr): | Max 0.005% |
Heavy metal: | Max 0.0005% |
MAGNESIUM ACETATE- AR | |
CAS NO : 16674-78-5 | FORMULA : Mg(CH3COO)2.4H2O |
GRADE : AR | FORMULA WT : 214.45 |
TEST | SPECIFICATION |
Description: | Colourless deliquescent crystals |
Solubility : (10% aq) | Clear & colourless |
pH (5% aq) | 8.2-8.8 |
Assay : | 99.00% |
Insoluble matter | Max 0.003% |
Chloride: | Max 0.001% |
Sulphate (SO4): | Max 0.005% |
Ammonium(NH4): | Max 0.002% |
Iron: | Max 0.0005% |
Calcium (Ca): | Max 0.005% |
Heavy metal: | Max 0.0005% |
Barium (Ba): | Max 0.005% |
Manganese (Mn): | Max 0.001% |
Potassium (K) | Max 0.005% |
Sodium (Na) | Max 0.005% |
Strontium (Sr) | Max 0.005% |
Zinc (Zn) | Max 0.0002% |
MAGNESIUM ACETATE- LR | |
CAS NO : 16674-78-5 | FORMULA : Mg(CH3COO)2.4H2O |
GRADE : LR | FORMULA WT : 214.45 |
TEST | SPECIFICATION |
Description: | Colourless deliquescent crystals |
Solubility : (10% aq) | Clear & colourless |
pH (5% aq) | 6.0 – 9.0 |
Assay : | 99% |
Chloride: | Max 0.005% |
Sulphate (SO4) | Max 0.03% |
Iron | Max 0.002% |
Calcium(Ca) | Max 0.3% |
Heavy metal | Max 0.002% |