Potassium Iodide specs as below.
POTASSIUM IODIDE ACS | |
CAS NO. : 7681-11-0 | FORMULA WEIGHT : 166.0 |
GRADE : ACS | FORMULA : KI |
TEST | SPECIFICATION |
Description | White Crystalline powder. |
Assay (on dry basis) | min.99.0% |
pH (5% aq solution) | 6.0-9.2 |
Insoluble matter: | max 0.005% |
Chloride, Bromide (Cl): | max 0.01% |
Iodate (IO3): | max 0.0003% |
Phosphate: | max 0.001% |
Sulphate: max 0.005% | max 0.005% |
Heavy metal (Pb):- max 0.0005% | max 0.0005% |
Barium: max 0.002% | max 0.002% |
Iron (Fe):- max 0.0003% | max 0.0003% |
Calcium (Ca): | max 0.002% |
Magnesium(Mg) : | max 0.001% |
Sodium (Na): | max 0.005% |
Loss on drying: | max0.2% |
POTASSIUM IODIDE AR | |
CAS NO. : 7681-11-0 | FORMULA WEIGHT : 166.0 |
GRADE : AR | FORMULA : KI |
TEST | SPECIFICATION |
Description | White Crystalline powder. |
Assay | min.99.8% |
Insoluble matter: | Max 0.003% |
Free acid: | Max0.0065% |
Free alkali: | 0.1 ml N/1 % |
Chloride, Bromide (Cl) : | Max0.01% |
Iodate (IO3): | Max0.0002% |
Nitrogen compound (as Na):- max.0.001% | Max0.001% |
Sulphate: | Max0.0025% |
Phosphate | Max0.001% |
Arsenic(As) | Max0.00001% |
Barium | Max0.001% |
Iron (Fe) | Max0.0003% |
Heavy metal (Pb) | Max0.0005% |
Calcium group (Ca) & Magnesium | Max0.001% |
Iodine reducing substance: | Max0.001% |
Sodium (Na) | Max0.05% |
Loss on drying | Max0.2% |
POTASSIUM IODIDE LR | |
CAS NO. : 7681-11-0 | FORMULA WEIGHT : 166.0 |
GRADE : LR | FORMULA : KI |
TEST | SPECIFICATION |
Description | White Crystalline powder. |
Assay (on dry basis) | min.99% |
pH (5% aq solution) | 6.0-9.2 |
Chloride, Bromide (Cl) | Max 0.03% |
Nitrogen compound (as Na) | Max 0.003% |
Heavy metal (Pb) | Max 0.001% |
Calcium | Max 0.005% |
Iodate (IO3) | Max 0.0005% |
Sulphate | Max 0.01% |
Iron (Fe) | Max 0.0005% |
Loss on drying | Max 1% |